cardiovascularItems county

county items n wt total p
Bomet Blood pressure machine 65 2.53031674170769 65 100
Bomet Stethoscope 65 2.53031674170769 65 100
Garissa Weighing scale 59 2.45731669440678 59 100
Homa Bay Stethoscope 78 4.1380952379359 78 100
Isiolo Stethoscope 31 1.73118279551613 31 100
Isiolo Weighing scale 31 1.73118279551613 31 100
Kajiado Blood pressure machine 77 4.19506651863636 77 100
Kajiado Stethoscope 77 4.19506651863636 77 100
Kiambu Stethoscope 95 6.41013214063158 95 100
Kirinyaga Weighing scale 61 2.55928133795082 61 100
Laikipia Stethoscope 64 2.73918269228125 64 100
Laikipia Weighing scale 64 2.73918269228125 64 100
Lamu Stethoscope 38 1.86133603223684 38 100
Marsabit Stethoscope 31 2.47642679909677 31 100
Mombasa Stethoscope 74 4.37980397983784 74 100
Muranga Stethoscope 76 4.36481693364474 76 100
Nairobi Stethoscope 91 11.1872109793077 91 100
Narok Stethoscope 50 2.42103950086 50 100
Nyamira Blood pressure machine 65 2.71007957556923 65 100
Nyeri Blood pressure machine 84 4.45606575972619 84 100
Nyeri Stethoscope 84 4.45606575972619 84 100
Samburu Weighing scale 46 2.20158102765217 46 100
Samburu Stethoscope 46 2.20158102765217 46 100
Taita Taveta Blood pressure machine 52 1.9156327545 52 100
Trans Nzoia Stethoscope 65 2.68395604409231 65 100
Trans Nzoia Weighing scale 65 2.68395604409231 65 100
Turkana Weighing scale 50 2.57397536376 50 100
Wajir Weighing scale 56 2.43669172935714 56 100
West Pokot Blood pressure machine 30 2.33550724626667 30 100
Kajiado Weighing scale 76 4.19506651863636 77 99
Kakamega Stethoscope 73 3.86763686751351 74 99
Kakamega Blood pressure machine 73 3.86763686751351 74 99
Kiambu Weighing scale 94 6.41013214063158 95 99
Kilifi Stethoscope 82 4.64927435677108 83 99
Kisii Weighing scale 77 3.26474358974359 78 99
Kisumu Stethoscope 68 4.03851214514493 69 99
Machakos Stethoscope 76 4.96868686877922 77 99
Makueni Blood pressure machine 77 3.54890379898718 78 99
Migori Weighing scale 72 3.70214260646575 73 99
Mombasa Weighing scale 73 4.37980397983784 74 99
Nairobi Weighing scale 90 11.1872109793077 91 99
Nakuru Weighing scale 85 5.78883629155814 86 99
Nyeri Weighing scale 83 4.45606575972619 84 99
Tharaka Nithi Stethoscope 66 2.55555555528358 67 99
Uasin Gishu Weighing scale 68 3.25990338162319 69 99
Uasin Gishu Stethoscope 68 3.25990338162319 69 99
Bungoma Stethoscope 63 3.27213541675 64 98
Elgeyo Marakwet Stethoscope 52 2.29668080973585 53 98
Embu Stethoscope 61 2.57354701898387 62 98
Garissa Stethoscope 58 2.45731669440678 59 98
Kericho Weighing scale 59 2.92 60 98
Kericho Blood pressure machine 59 2.92 60 98
Kiambu Blood pressure machine 93 6.41013214063158 95 98
Kilifi Weighing scale 81 4.64927435677108 83 98
Kirinyaga Stethoscope 60 2.55928133795082 61 98
Kwale Stethoscope 64 3.27860139887692 65 98
Laikipia Heightometer / standiometer 63 2.73918269228125 64 98
Mandera Stethoscope 57 2.73581098331035 58 98
Meru Stethoscope 89 5.01263736285714 91 98
Nairobi Blood pressure machine 89 11.1872109793077 91 98
Narok Blood pressure machine 49 2.42103950086 50 98
Nyandarua Stethoscope 64 2.93369963363077 65 98
Taita Taveta Stethoscope 51 1.9156327545 52 98
Taita Taveta Weighing scale 51 1.9156327545 52 98
Tana River Stethoscope 42 2.23255813953488 43 98
Tana River Blood pressure machine 42 2.23255813953488 43 98
Trans Nzoia Blood pressure machine 64 2.68395604409231 65 98
Bungoma Blood pressure machine 62 3.27213541675 64 97
Bungoma Weighing scale 62 3.27213541675 64 97
Embu Blood pressure machine 60 2.57354701898387 62 97
Embu Weighing scale 60 2.57354701898387 62 97
Isiolo Blood pressure machine 30 1.73118279551613 31 97
Kakamega Weighing scale 72 3.86763686751351 74 97
Kwale Weighing scale 63 3.27860139887692 65 97
Lamu Blood pressure machine 37 1.86133603223684 38 97
Lamu Weighing scale 37 1.86133603223684 38 97
Machakos Weighing scale 75 4.96868686877922 77 97
Marsabit Weighing scale 30 2.47642679909677 31 97
Meru Blood pressure machine 88 5.01263736285714 91 97
Migori Stethoscope 71 3.70214260646575 73 97
Migori Blood pressure machine 71 3.70214260646575 73 97
Mombasa Blood pressure machine 72 4.37980397983784 74 97
Nyamira Stethoscope 63 2.71007957556923 65 97
Nyandarua Blood pressure machine 63 2.93369963363077 65 97
Tharaka Nithi Blood pressure machine 65 2.55555555528358 67 97
Vihiga Stethoscope 60 2.43988269777419 62 97
West Pokot Stethoscope 29 2.33550724626667 30 97
West Pokot Weighing scale 29 2.33550724626667 30 97
Elgeyo Marakwet Blood pressure machine 51 2.29668080973585 53 96
Kilifi Blood pressure machine 80 4.64927435677108 83 96
Kisumu Weighing scale 66 4.03851214514493 69 96
Makueni Stethoscope 75 3.54890379898718 78 96
Muranga Weighing scale 73 4.36481693364474 76 96
Nandi Blood pressure machine 66 2.95505145982609 69 96
Nandi Weighing scale 66 2.95505145982609 69 96
Samburu Blood pressure machine 44 2.20158102765217 46 96
Tharaka Nithi Weighing scale 64 2.55555555528358 67 96
Turkana Stethoscope 48 2.57397536376 50 96
Uasin Gishu Blood pressure machine 66 3.25990338162319 69 96
Wajir Stethoscope 54 2.43669172935714 56 96
Baringo Stethoscope 60 3.15613864603175 63 95
Baringo Weighing scale 60 3.15613864603175 63 95
Homa Bay Blood pressure machine 74 4.1380952379359 78 95
Kericho Stethoscope 57 2.92 60 95
Kisii Blood pressure machine 74 3.26474358974359 78 95
Kitui Stethoscope 80 4.0960686602381 84 95
Kitui Blood pressure machine 80 4.0960686602381 84 95
Machakos Blood pressure machine 73 4.96868686877922 77 95
Makueni Weighing scale 74 3.54890379898718 78 95
Muranga Blood pressure machine 72 4.36481693364474 76 95
Nakuru Blood pressure machine 82 5.78883629155814 86 95
Nakuru Stethoscope 82 5.78883629155814 86 95
Nyamira Weighing scale 62 2.71007957556923 65 95
Siaya Blood pressure machine 59 2.86482127293548 62 95
Vihiga Weighing scale 59 2.43988269777419 62 95
Bomet Weighing scale 61 2.53031674170769 65 94
Kajiado Tape measure 72 4.19506651863636 77 94
Kisumu Blood pressure machine 65 4.03851214514493 69 94
Kitui Weighing scale 79 4.0960686602381 84 94
Kwale Blood pressure machine 61 3.27860139887692 65 94
Narok Weighing scale 47 2.42103950086 50 94
Nyandarua Weighing scale 61 2.93369963363077 65 94
Siaya Stethoscope 58 2.86482127293548 62 94
Siaya Weighing scale 58 2.86482127293548 62 94
Turkana Blood pressure machine 47 2.57397536376 50 94
Busia Weighing scale 52 2.39438775521429 56 93
Kirinyaga Blood pressure machine 57 2.55928133795082 61 93
Meru Weighing scale 85 5.01263736285714 91 93
Nandi Stethoscope 64 2.95505145982609 69 93
Tana River Weighing scale 40 2.23255813953488 43 93
Elgeyo Marakwet Weighing scale 49 2.29668080973585 53 92
Garissa Blood pressure machine 54 2.45731669440678 59 92
Homa Bay Weighing scale 72 4.1380952379359 78 92
Kajiado Heightometer / standiometer 71 4.19506651863636 77 92
Kisii Stethoscope 72 3.26474358974359 78 92
Mombasa Heightometer / standiometer 68 4.37980397983784 74 92
Nairobi Tape measure 84 11.1872109793077 91 92
Busia Stethoscope 51 2.39438775521429 56 91
Busia Blood pressure machine 51 2.39438775521429 56 91
Elgeyo Marakwet Heightometer / standiometer 48 2.29668080973585 53 91
Mandera Blood pressure machine 53 2.73581098331035 58 91
Nairobi Heightometer / standiometer 83 11.1872109793077 91 91
Wajir Blood pressure machine 51 2.43669172935714 56 91
Migori Tape measure 66 3.70214260646575 73 90
Siaya Heightometer / standiometer 56 2.86482127293548 62 90
Laikipia Blood pressure machine 57 2.73918269228125 64 89
Narok Heightometer / standiometer 44 2.42103950086 50 88
Embu Heightometer / standiometer 54 2.57354701898387 62 87
Kakamega Heightometer / standiometer 64 3.86763686751351 74 86
Kakamega Tape measure 64 3.86763686751351 74 86
Laikipia Tape measure 55 2.73918269228125 64 86
Nakuru Tape measure 74 5.78883629155814 86 86
Baringo Blood pressure machine 53 3.15613864603175 63 84
Bungoma Tape measure 54 3.27213541675 64 84
Embu Tape measure 52 2.57354701898387 62 84
Kirinyaga Tape measure 51 2.55928133795082 61 84
Marsabit Blood pressure machine 26 2.47642679909677 31 84
Mombasa Tape measure 62 4.37980397983784 74 84
Bomet Heightometer / standiometer 54 2.53031674170769 65 83
Mandera Weighing scale 48 2.73581098331035 58 83
West Pokot Heightometer / standiometer 25 2.33550724626667 30 83
Kisii Heightometer / standiometer 64 3.26474358974359 78 82
Migori Heightometer / standiometer 60 3.70214260646575 73 82
Narok Tape measure 41 2.42103950086 50 82
Nyeri Heightometer / standiometer 69 4.45606575972619 84 82
Turkana Heightometer / standiometer 41 2.57397536376 50 82
Isiolo Tape measure 25 1.73118279551613 31 81
Kilifi Tape measure 67 4.64927435677108 83 81
Marsabit Heightometer / standiometer 25 2.47642679909677 31 81
Kericho Tape measure 48 2.92 60 80
Kisumu Heightometer / standiometer 55 4.03851214514493 69 80
Trans Nzoia Heightometer / standiometer 52 2.68395604409231 65 80
West Pokot Tape measure 24 2.33550724626667 30 80
Kirinyaga Heightometer / standiometer 48 2.55928133795082 61 79
Kitui Heightometer / standiometer 66 4.0960686602381 84 79
Nyeri Tape measure 66 4.45606575972619 84 79
Makueni Tape measure 61 3.54890379898718 78 78
Nairobi Oxygen cylinder with gas and accessories 71 11.1872109793077 91 78
Nakuru Heightometer / standiometer 67 5.78883629155814 86 78
Samburu Tape measure 36 2.20158102765217 46 78
Tharaka Nithi Heightometer / standiometer 52 2.55555555528358 67 78
Machakos Tape measure 59 4.96868686877922 77 77
Muranga Heightometer / standiometer 58 4.36481693364474 76 76
Siaya Tape measure 47 2.86482127293548 62 76
Tharaka Nithi Tape measure 51 2.55555555528358 67 76
Baringo Tape measure 47 3.15613864603175 63 75
Bomet Tape measure 49 2.53031674170769 65 75
Kajiado Kenya National Guideline for Cardiovascular Disease Management 58 4.19506651863636 77 75
Kericho Heightometer / standiometer 45 2.92 60 75
Kiambu Heightometer / standiometer 71 6.41013214063158 95 75
Taita Taveta Heightometer / standiometer 39 1.9156327545 52 75
Homa Bay Tape measure 58 4.1380952379359 78 74
Lamu Tape measure 28 1.86133603223684 38 74
Machakos Heightometer / standiometer 57 4.96868686877922 77 74
Nyamira Heightometer / standiometer 48 2.71007957556923 65 74
Busia Tape measure 41 2.39438775521429 56 73
Garissa Tape measure 43 2.45731669440678 59 73
Kiambu Tape measure 69 6.41013214063158 95 73
Vihiga Blood pressure machine 45 2.43988269777419 62 73
Vihiga Heightometer / standiometer 45 2.43988269777419 62 73
Bungoma Heightometer / standiometer 46 3.27213541675 64 72
Makueni Heightometer / standiometer 56 3.54890379898718 78 72
Uasin Gishu Tape measure 50 3.25990338162319 69 72
Busia Heightometer / standiometer 40 2.39438775521429 56 71
Garissa Heightometer / standiometer 42 2.45731669440678 59 71
Homa Bay Heightometer / standiometer 55 4.1380952379359 78 71
Marsabit Tape measure 22 2.47642679909677 31 71
Uasin Gishu Heightometer / standiometer 49 3.25990338162319 69 71
Baringo Heightometer / standiometer 44 3.15613864603175 63 70
Isiolo Heightometer / standiometer 21 1.73118279551613 31 68
Kisumu Tape measure 47 4.03851214514493 69 68
Kwale Heightometer / standiometer 44 3.27860139887692 65 68
Nyandarua Heightometer / standiometer 44 2.93369963363077 65 68
Taita Taveta Tape measure 35 1.9156327545 52 67
Tana River Heightometer / standiometer 29 2.23255813953488 43 67
Bomet Kenya National Guideline for Cardiovascular Disease Management 43 2.53031674170769 65 66
Kilifi Heightometer / standiometer 55 4.64927435677108 83 66
Kwale Tape measure 43 3.27860139887692 65 66
Kajiado Oxygen cylinder with gas and accessories 50 4.19506651863636 77 65
Meru Tape measure 58 5.01263736285714 91 64
Muranga Tape measure 49 4.36481693364474 76 64
Nandi Heightometer / standiometer 44 2.95505145982609 69 64
Turkana Tape measure 32 2.57397536376 50 64
Nakuru Oxygen cylinder with gas and accessories 54 5.78883629155814 86 63
Trans Nzoia Tape measure 41 2.68395604409231 65 63
Wajir Tape measure 35 2.43669172935714 56 62
Kiambu Oxygen cylinder with gas and accessories 58 6.41013214063158 95 61
Wajir Heightometer / standiometer 34 2.43669172935714 56 61
Meru Heightometer / standiometer 55 5.01263736285714 91 60
Narok Oxygen cylinder with gas and accessories 30 2.42103950086 50 60
Baringo Oxygen cylinder with gas and accessories 37 3.15613864603175 63 59
Mombasa Oxygen cylinder with gas and accessories 44 4.37980397983784 74 59
Kitui Tape measure 49 4.0960686602381 84 58
Nandi Oxygen cylinder with gas and accessories 40 2.95505145982609 69 58
Uasin Gishu Oxygen cylinder with gas and accessories 40 3.25990338162319 69 58
Kirinyaga Oxygen cylinder with gas and accessories 35 2.55928133795082 61 57
Samburu Heightometer / standiometer 26 2.20158102765217 46 57
Embu Oxygen cylinder with gas and accessories 35 2.57354701898387 62 56
Garissa Oxygen cylinder with gas and accessories 33 2.45731669440678 59 56
Siaya Oxygen cylinder with gas and accessories 35 2.86482127293548 62 56
Tana River Tape measure 24 2.23255813953488 43 56
Bungoma Oxygen cylinder with gas and accessories 35 3.27213541675 64 55
Kisumu Oxygen cylinder with gas and accessories 38 4.03851214514493 69 55
Nairobi Kenya National Guideline for Cardiovascular Disease Management 49 11.1872109793077 91 54
Kakamega Oxygen cylinder with gas and accessories 39 3.86763686751351 74 53
Kisii Tape measure 41 3.26474358974359 78 53
Lamu Heightometer / standiometer 20 1.86133603223684 38 53
Isiolo Kenya National Guideline for Cardiovascular Disease Management 16 1.73118279551613 31 52
Machakos Oxygen cylinder with gas and accessories 40 4.96868686877922 77 52
Nyandarua Tape measure 34 2.93369963363077 65 52
Kakamega Kenya National Guideline for Cardiovascular Disease Management 38 3.86763686751351 74 51
Laikipia Oxygen cylinder with gas and accessories 32 2.73918269228125 64 50
Kajiado Electrocardiogram (ECG) 38 4.19506651863636 77 49
Mandera Tape measure 28 2.73581098331035 58 48
Marsabit Oxygen cylinder with gas and accessories 15 2.47642679909677 31 48
Nakuru Kenya National Guideline for Cardiovascular Disease Management 40 5.78883629155814 86 47
Vihiga Tape measure 29 2.43988269777419 62 47
Trans Nzoia Oxygen cylinder with gas and accessories 30 2.68395604409231 65 46
Isiolo Oxygen cylinder with gas and accessories 14 1.73118279551613 31 45
Kitui Oxygen cylinder with gas and accessories 38 4.0960686602381 84 45
Muranga Oxygen cylinder with gas and accessories 34 4.36481693364474 76 45
Kiambu Kenya National Guideline for Cardiovascular Disease Management 41 6.41013214063158 95 43
Meru Oxygen cylinder with gas and accessories 39 5.01263736285714 91 43
Kajiado Echocardiogram (EKG) 32 4.19506651863636 77 42
Kericho Oxygen cylinder with gas and accessories 25 2.92 60 42
Kilifi Oxygen cylinder with gas and accessories 35 4.64927435677108 83 42
Lamu Oxygen cylinder with gas and accessories 16 1.86133603223684 38 42
Meru Kenya National Guideline for Cardiovascular Disease Management 38 5.01263736285714 91 42
Nairobi Electrocardiogram (ECG) 38 11.1872109793077 91 42
Narok Kenya National Guideline for Cardiovascular Disease Management 21 2.42103950086 50 42
Kisii Oxygen cylinder with gas and accessories 31 3.26474358974359 78 40
Makueni Oxygen cylinder with gas and accessories 31 3.54890379898718 78 40
Migori Oxygen cylinder with gas and accessories 29 3.70214260646575 73 40
Nyeri Oxygen cylinder with gas and accessories 34 4.45606575972619 84 40
Siaya Kenya National Guideline for Cardiovascular Disease Management 25 2.86482127293548 62 40
Turkana Oxygen cylinder with gas and accessories 20 2.57397536376 50 40
Mombasa Kenya National Guideline for Cardiovascular Disease Management 29 4.37980397983784 74 39
Samburu Oxygen cylinder with gas and accessories 18 2.20158102765217 46 39
Nandi Tape measure 26 2.95505145982609 69 38
Taita Taveta Kenya National Guideline for Cardiovascular Disease Management 20 1.9156327545 52 38
Homa Bay Oxygen cylinder with gas and accessories 29 4.1380952379359 78 37
Tharaka Nithi Oxygen cylinder with gas and accessories 25 2.55555555528358 67 37
Bungoma Kenya National Guideline for Cardiovascular Disease Management 23 3.27213541675 64 36
Busia Kenya National Guideline for Cardiovascular Disease Management 20 2.39438775521429 56 36
Elgeyo Marakwet Tape measure 19 2.29668080973585 53 36
Wajir Oxygen cylinder with gas and accessories 20 2.43669172935714 56 36
Kilifi Kenya National Guideline for Cardiovascular Disease Management 29 4.64927435677108 83 35
Mombasa Electrocardiogram (ECG) 25 4.37980397983784 74 34
Kitui Kenya National Guideline for Cardiovascular Disease Management 28 4.0960686602381 84 33
Mandera Heightometer / standiometer 19 2.73581098331035 58 33
West Pokot Kenya National Guideline for Cardiovascular Disease Management 10 2.33550724626667 30 33
Kwale Oxygen cylinder with gas and accessories 21 3.27860139887692 65 32
Nyandarua Oxygen cylinder with gas and accessories 21 2.93369963363077 65 32
Turkana Kenya National Guideline for Cardiovascular Disease Management 16 2.57397536376 50 32
Vihiga Oxygen cylinder with gas and accessories 19 2.43988269777419 62 31
West Pokot Oxygen cylinder with gas and accessories 9 2.33550724626667 30 30
Mandera Oxygen cylinder with gas and accessories 17 2.73581098331035 58 29
Nyamira Oxygen cylinder with gas and accessories 19 2.71007957556923 65 29
Nyandarua Kenya National Guideline for Cardiovascular Disease Management 19 2.93369963363077 65 29
Kericho Kenya National Guideline for Cardiovascular Disease Management 17 2.92 60 28
Tana River Oxygen cylinder with gas and accessories 12 2.23255813953488 43 28
Trans Nzoia Kenya National Guideline for Cardiovascular Disease Management 18 2.68395604409231 65 28
Laikipia Kenya National Guideline for Cardiovascular Disease Management 17 2.73918269228125 64 27
Machakos Kenya National Guideline for Cardiovascular Disease Management 21 4.96868686877922 77 27
Taita Taveta Oxygen cylinder with gas and accessories 14 1.9156327545 52 27
Nyeri Kenya National Guideline for Cardiovascular Disease Management 22 4.45606575972619 84 26
Siaya Electrocardiogram (ECG) 16 2.86482127293548 62 26
Busia Oxygen cylinder with gas and accessories 14 2.39438775521429 56 25
Elgeyo Marakwet Oxygen cylinder with gas and accessories 13 2.29668080973585 53 25
Nakuru Electrocardiogram (ECG) 21 5.78883629155814 86 24
Bungoma Electrocardiogram (ECG) 15 3.27213541675 64 23
Kericho Electrocardiogram (ECG) 14 2.92 60 23
Kwale Kenya National Guideline for Cardiovascular Disease Management 15 3.27860139887692 65 23
Homa Bay Kenya National Guideline for Cardiovascular Disease Management 17 4.1380952379359 78 22
Muranga Kenya National Guideline for Cardiovascular Disease Management 17 4.36481693364474 76 22
Nandi Kenya National Guideline for Cardiovascular Disease Management 15 2.95505145982609 69 22
Samburu Kenya National Guideline for Cardiovascular Disease Management 10 2.20158102765217 46 22
Tharaka Nithi Kenya National Guideline for Cardiovascular Disease Management 15 2.55555555528358 67 22
Elgeyo Marakwet Kenya National Guideline for Cardiovascular Disease Management 11 2.29668080973585 53 21
Bomet Oxygen cylinder with gas and accessories 13 2.53031674170769 65 20
Mombasa Echocardiogram (EKG) 15 4.37980397983784 74 20
Kirinyaga Electrocardiogram (ECG) 11 2.55928133795082 61 18
Vihiga Kenya National Guideline for Cardiovascular Disease Management 11 2.43988269777419 62 18
Kiambu Electrocardiogram (ECG) 16 6.41013214063158 95 17
Kisii Kenya National Guideline for Cardiovascular Disease Management 13 3.26474358974359 78 17
Mandera Kenya National Guideline for Cardiovascular Disease Management 10 2.73581098331035 58 17
Taita Taveta Electrocardiogram (ECG) 9 1.9156327545 52 17
Uasin Gishu Electrocardiogram (ECG) 12 3.25990338162319 69 17
Baringo Electrocardiogram (ECG) 10 3.15613864603175 63 16
Embu Kenya National Guideline for Cardiovascular Disease Management 10 2.57354701898387 62 16
Isiolo Electrocardiogram (ECG) 5 1.73118279551613 31 16
Kilifi Electrocardiogram (ECG) 13 4.64927435677108 83 16
Kisumu Kenya National Guideline for Cardiovascular Disease Management 11 4.03851214514493 69 16
Kakamega Electrocardiogram (ECG) 11 3.86763686751351 74 15
Makueni Kenya National Guideline for Cardiovascular Disease Management 12 3.54890379898718 78 15
Nairobi Echocardiogram (EKG) 14 11.1872109793077 91 15
Nyamira Tape measure 10 2.71007957556923 65 15
Baringo Kenya National Guideline for Cardiovascular Disease Management 9 3.15613864603175 63 14
Kisii Electrocardiogram (ECG) 11 3.26474358974359 78 14
Laikipia Electrocardiogram (ECG) 9 2.73918269228125 64 14
Nyamira Kenya National Guideline for Cardiovascular Disease Management 9 2.71007957556923 65 14
Nyeri Electrocardiogram (ECG) 12 4.45606575972619 84 14
Uasin Gishu Echocardiogram (EKG) 10 3.25990338162319 69 14
Embu Electrocardiogram (ECG) 8 2.57354701898387 62 13
Kisumu Electrocardiogram (ECG) 9 4.03851214514493 69 13
Machakos Electrocardiogram (ECG) 10 4.96868686877922 77 13
Busia Electrocardiogram (ECG) 7 2.39438775521429 56 12
Kwale Electrocardiogram (ECG) 8 3.27860139887692 65 12
Narok Electrocardiogram (ECG) 6 2.42103950086 50 12
Trans Nzoia Electrocardiogram (ECG) 8 2.68395604409231 65 12
Kakamega Echocardiogram (EKG) 8 3.86763686751351 74 11
Kirinyaga Kenya National Guideline for Cardiovascular Disease Management 7 2.55928133795082 61 11
Migori Kenya National Guideline for Cardiovascular Disease Management 8 3.70214260646575 73 11
Muranga Electrocardiogram (ECG) 8 4.36481693364474 76 11
Siaya Echocardiogram (EKG) 7 2.86482127293548 62 11
Kericho Echocardiogram (EKG) 6 2.92 60 10
Mandera Electrocardiogram (ECG) 6 2.73581098331035 58 10
Marsabit Kenya National Guideline for Cardiovascular Disease Management 3 2.47642679909677 31 10
Nakuru Echocardiogram (EKG) 9 5.78883629155814 86 10
Turkana Electrocardiogram (ECG) 5 2.57397536376 50 10
Vihiga Electrocardiogram (ECG) 6 2.43988269777419 62 10
Kisii Echocardiogram (EKG) 7 3.26474358974359 78 9
Meru Electrocardiogram (ECG) 8 5.01263736285714 91 9
Nandi Electrocardiogram (ECG) 6 2.95505145982609 69 9
Nyandarua Electrocardiogram (ECG) 6 2.93369963363077 65 9
Tana River Electrocardiogram (ECG) 4 2.23255813953488 43 9
Bomet Electrocardiogram (ECG) 5 2.53031674170769 65 8
Bungoma Echocardiogram (EKG) 5 3.27213541675 64 8
Embu Echocardiogram (EKG) 5 2.57354701898387 62 8
Nyeri Echocardiogram (EKG) 7 4.45606575972619 84 8
Garissa Echocardiogram (EKG) 4 2.45731669440678 59 7
Garissa Electrocardiogram (ECG) 4 2.45731669440678 59 7
Kiambu Echocardiogram (EKG) 7 6.41013214063158 95 7
Kilifi Echocardiogram (EKG) 6 4.64927435677108 83 7
Kirinyaga Echocardiogram (EKG) 4 2.55928133795082 61 7
Migori Electrocardiogram (ECG) 5 3.70214260646575 73 7
Uasin Gishu Kenya National Guideline for Cardiovascular Disease Management 5 3.25990338162319 69 7
Baringo Echocardiogram (EKG) 4 3.15613864603175 63 6
Isiolo Echocardiogram (EKG) 2 1.73118279551613 31 6
Kisumu Echocardiogram (EKG) 4 4.03851214514493 69 6
Kitui Electrocardiogram (ECG) 5 4.0960686602381 84 6
Kwale Echocardiogram (EKG) 4 3.27860139887692 65 6
Narok Echocardiogram (EKG) 3 2.42103950086 50 6
Tharaka Nithi Electrocardiogram (ECG) 4 2.55555555528358 67 6
Busia Echocardiogram (EKG) 3 2.39438775521429 56 5
Garissa Kenya National Guideline for Cardiovascular Disease Management 3 2.45731669440678 59 5
Homa Bay Electrocardiogram (ECG) 4 4.1380952379359 78 5
Lamu Kenya National Guideline for Cardiovascular Disease Management 2 1.86133603223684 38 5
Machakos Echocardiogram (EKG) 4 4.96868686877922 77 5
Makueni Electrocardiogram (ECG) 4 3.54890379898718 78 5
Migori Echocardiogram (EKG) 4 3.70214260646575 73 5
Tana River Echocardiogram (EKG) 2 2.23255813953488 43 5
Tana River Kenya National Guideline for Cardiovascular Disease Management 2 2.23255813953488 43 5
Trans Nzoia Echocardiogram (EKG) 3 2.68395604409231 65 5
Vihiga Echocardiogram (EKG) 3 2.43988269777419 62 5
Wajir Kenya National Guideline for Cardiovascular Disease Management 3 2.43669172935714 56 5
Elgeyo Marakwet Electrocardiogram (ECG) 2 2.29668080973585 53 4
Kitui Echocardiogram (EKG) 3 4.0960686602381 84 4
Makueni Echocardiogram (EKG) 3 3.54890379898718 78 4
Taita Taveta Echocardiogram (EKG) 2 1.9156327545 52 4
Turkana Echocardiogram (EKG) 2 2.57397536376 50 4
Wajir Electrocardiogram (ECG) 2 2.43669172935714 56 4
Homa Bay Echocardiogram (EKG) 2 4.1380952379359 78 3
Laikipia Echocardiogram (EKG) 2 2.73918269228125 64 3
Lamu Electrocardiogram (ECG) 1 1.86133603223684 38 3
Mandera Echocardiogram (EKG) 2 2.73581098331035 58 3
Marsabit Electrocardiogram (ECG) 1 2.47642679909677 31 3
Muranga Echocardiogram (EKG) 2 4.36481693364474 76 3
Nandi Echocardiogram (EKG) 2 2.95505145982609 69 3
Nyamira Electrocardiogram (ECG) 2 2.71007957556923 65 3
Nyandarua Echocardiogram (EKG) 2 2.93369963363077 65 3
Tharaka Nithi Echocardiogram (EKG) 2 2.55555555528358 67 3
West Pokot Echocardiogram (EKG) 1 2.33550724626667 30 3
West Pokot Electrocardiogram (ECG) 1 2.33550724626667 30 3
Bomet Echocardiogram (EKG) 1 2.53031674170769 65 2
Elgeyo Marakwet Echocardiogram (EKG) 1 2.29668080973585 53 2
Meru Echocardiogram (EKG) 2 5.01263736285714 91 2
Samburu Echocardiogram (EKG) 1 2.20158102765217 46 2
Samburu Electrocardiogram (ECG) 1 2.20158102765217 46 2
Wajir Echocardiogram (EKG) 1 2.43669172935714 56 2
Lamu Echocardiogram (EKG) 0 1.86133603223684 38 0
Marsabit Echocardiogram (EKG) 0 2.47642679909677 31 0
Nyamira Echocardiogram (EKG) 0 2.71007957556923 65 0